Christmas Opening Hours

Abington

STARBUCKSTHE GOOD BREAKFASTBURGER KINGFORECOURTCHOPSTIX
MON 19 DEC06.00 – 22.0007.00 – 14.0010.00 – 22.0024 HRS12.00 – 21.00
TUES 20 DEC06.00 – 22.0007.00 – 14.0010.00 – 22.0024 HRS12.00 – 21.00
WED 21 DEC06.00 – 22.0007.00 – 14.0010.00 – 22.0024 HRS12.00 – 21.00
THUR 22 DEC06.00 – 22.0007.00 – 14.0010.00 – 22.0024 HRS12.00 – 21.00
FRI 23 DEC06.00 – 22.0007.00 – 14.0010.00 – 23.0024 HRS12.00 – 21.00
CHRISTMAS EVE06.00 – 20.0007.00 – 14.0010.00 – 21.0024 HRS12.00 – 20.00
CHRISTMAS DAY08.00 – 16.00CLOSEDCLOSED24 HRSCLOSED
BOXING DAY 06.00 – 21.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00
TUE 27 DEC06.00 – 22.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00
WED 28 DEC06.00 – 22.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00
THUR 29 DEC06.00 – 22.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00
FRI 30 DEC06.00 – 22.0007.00 – 15.0010.00 – 23.0024 HRS12.00 – 21.00
NEW YEARS EVE06.00 – 20.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 20.00
NEW YEARS DAY07.00 – 22.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00
MON 2 JAN06.00 – 22.0007.00 – 15.0010.00 – 22.0024 HRS12.00 – 21.00

Gretna

STARBUCKSTHE GOOD BREAKFASTBURGER KINGKFCWHSMITHWAITROSE
MON 19 DEC07.00 – 21.0007.00 – 14.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
TUES 20 DEC07.00 – 21.0007.00 – 14.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
WED 21 DEC07.00 – 21.0007.00 – 14.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
THUR 22 DEC07.00 – 21.0007.00 – 14.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
FRI 23 DEC07.00 – 21.0007.00 – 14.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
CHRISTMAS EVE07.00 – 21.0007.00 – 14.0010.00 – 21.0011.00 – 21.0024 HOURS07.00 – 21.00
CHRISTMAS DAY08.00 – 16.00CLOSEDCLOSEDCLOSED24 HOURS08.00 – 16.00
BOXING DAY 07.00 – 21.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
TUE 27 DEC07.00 – 22.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
WED 28 DEC07.00 – 22.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
THUR 29 DEC07.00 – 21.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
FRI 30 DEC07.00 – 22.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
NEW YEARS EVE07.00 – 21.0007.00 – 17.0010.00 – 21.0011.00 – 22.0024 HOURS07.00 – 21.00
NEW YEARS DAY07.00 – 22.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00
MON 2 JAN07.00 – 22.0007.00 – 17.0010.00 – 22.0011.00 – 22.0024 HOURS07.00 – 21.00